- 소형공간
- 중형공간
- 대형공간
- 초대형공간
- 홈씨어터
-
5,000루멘 / WUXGA 1920*1200 / 18,000:1
-
6,300루멘 / XGA 1024*768 / 20,000:1
-
5,200안시 / WXGA 1280*800 / 18,000:1
-
3,500 안시루멘 / XGA 1,024*768 / 15,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
4,000 안시루멘 / XGA 1024*768 / 15,000:1
-
5,500루멘 / XGA 1024*768 / 15,000:1
-
4,100루멘 / XGA 1024*768 / 16,000:1
-
4,000 안시루멘 / XGA 1024*768 / 22,000:1
-
5,000루멘 / WUXGA 1920*1200 / 18,000:1
-
6,300루멘 / XGA 1024*768 / 20,000:1
-
5,200안시 / WXGA 1280*800 / 18,000:1
-
3,500 안시루멘 / XGA 1,024*768 / 15,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
4,000 안시루멘 / XGA 1024*768 / 15,000:1
-
5,500루멘 / XGA 1024*768 / 15,000:1
-
4,100루멘 / XGA 1024*768 / 16,000:1
-
4,000 안시루멘 / XGA 1024*768 / 22,000:1
-
5,000루멘 / WUXGA 1920*1200 / 18,000:1
-
6,300루멘 / XGA 1024*768 / 20,000:1
-
5,200안시 / WXGA 1280*800 / 18,000:1
-
3,500 안시루멘 / XGA 1,024*768 / 15,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
4,000 안시루멘 / XGA 1024*768 / 15,000:1
-
5,500루멘 / XGA 1024*768 / 15,000:1
-
4,100루멘 / XGA 1024*768 / 16,000:1
-
4,000 안시루멘 / XGA 1024*768 / 22,000:1
-
5,000루멘 / WUXGA 1920*1200 / 18,000:1
-
6,300루멘 / XGA 1024*768 / 20,000:1
-
5,200안시 / WXGA 1280*800 / 18,000:1
-
3,500 안시루멘 / XGA 1,024*768 / 15,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
4,000 안시루멘 / XGA 1024*768 / 15,000:1
-
5,500루멘 / XGA 1024*768 / 15,000:1
-
4,100루멘 / XGA 1024*768 / 16,000:1
-
4,000 안시루멘 / XGA 1024*768 / 22,000:1
-
5,000루멘 / WUXGA 1920*1200 / 18,000:1
-
6,300루멘 / XGA 1024*768 / 20,000:1
-
5,200안시 / WXGA 1280*800 / 18,000:1
-
3,500 안시루멘 / XGA 1,024*768 / 15,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
4,000 안시루멘 / XGA 1024*768 / 15,000:1
-
5,500루멘 / XGA 1024*768 / 15,000:1
-
4,100루멘 / XGA 1024*768 / 16,000:1
-
4,000 안시루멘 / XGA 1024*768 / 22,000:1
프로젝터 추천 (4K)
해상도 3840X2160
-
3,000루멘 / 4K 3840*2160 / 40,000:1
-
6,000안시 / 4K 3840*2160 / 5,000,000:1
-
3,200안시 / 4K 3840*2160 / 12,000:1
-
2,400안시 / 4K 3840*2160 / 3,000,000:1
-
3500안시 / 4K 3840*2160 / 12,000:1
-
2,000 안시루멘 / 4K 3840*2160 / 30,000:1
추천 프로젝터 (LASER)
-
6,200안시 / WUXGA 1920*1200 / 3,000,000:1
-
10,000 안시루멘 / WUXGA 1920*1200 / 10,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
5,200루멘 / WUXGA 1920*1200 / 2,500,000:1
-
7,000안시 / WUXGA 1920*1200 / 2,500,000:1
-
16,000 루멘 / WUXGA 1920*1200 / 2,500,000:1
-
4500안시 / Full HD 1920*1080 / 100,000:1
추천 프로젝터 (WUXGA)
해상도 1920X1200
-
7,200안시 / WUXGA 1920*1,200 / 8,000:1
-
5,200루멘 / WUXGA 1920*1200 / 500,000:1
-
7,000루멘 / 4K 3840*2160 / 5,000,000:1
-
5,500 안시루멘 / WUXGA 1920*1200 / 3,000,000:1
-
4,500 안시루멘 / WUXGA 1920*1200 / 25,000:1
-
6,000 안시루멘 / WUXGA 1920*1200 / 2,000,000:1
-
3,800 안시루멘 / WUXGA 1920*1200 / 16,000:1
-
5,500루멘 / WUXGA 1920*1200 / 3,000,000:1
추천프로젝터 (FULL HD)
해상도 1920X1080
-
4,000 안시루멘 / FULL HD 1920*1080 / 10,000:1
-
7,000안시 / Full HD 1920*1080 / 5,000,000:1
-
2,700안시 / Full HD 1920*1080 / 70,000:1
-
3,000루멘 / FULL HD 1920*1080
-
3000안시 / Full HD 1980*1080 / 22000:1
-
3,400안시 / Full HD 1920*1080 / 16,000:1
-
3,100안시 / FULL HD 1920*1080 / 15,000:1
-
2,500안시 / FULL HD 1920*1080 / 60,000:1
추천프로젝터 (WXGA/HD)
해상도 1280X800
-
5,200루멘 / WXGA 1280*800 / 500,000:1
-
7,000안시 / WXGA 1280*800 / 8,000:1
-
6,000루멘 / WXGA 1280*800 / 20,000:1
-
4,200 안시루멘 / WXGA 1280*800 / 3,000,000:1
-
3,000루멘 / WXGA 1280*800 / 디지털 줌 지원
-
4,000루멘 / WXGA 1280*800 / 16,000:1
-
4,000 안시루멘 / WXGA1280*800 / 22,000:1
-
4,000안시 / WXGA1280*800 / 22,000:1